| Aktiver wirkstoff | Cytomel |
|---|---|
| Wirkstoff, mg | 0,25 |
| Form der Produktion | Tabletten |
| 1 Tablette, mg | 0,25 |
| Fläschchen pro Packung, Stk. | 1 |
| Hersteller | Magnus Pharmaceuticals |
| Verpackung der produkte | Beutel (50 Tabletten) |

Category
| Aktiver wirkstoff | Cytomel |
|---|---|
| Wirkstoff, mg | 0,25 |
| Form der Produktion | Tabletten |
| 1 Tablette, mg | 0,25 |
| Fläschchen pro Packung, Stk. | 1 |
| Hersteller | Magnus Pharmaceuticals |
| Verpackung der produkte | Beutel (50 Tabletten) |
Ultima Super Test 450 Blend - Ultima Pharmaceuticals Ultima Pharmaceuticals
$114.00
Watson Pharmaceuticals Cyprexx 300mg 10ml
$35.00
Azeetop 1000 mg Healing Pharma
$14.00
Sermorelinacetat Nouveaux Ltd
$128.00
Tesos Pharmacom
$108.00
Nandrolon Decanoate Nouveaux Ltd
$92.00
Tirzepatide 10 mg Beligas
$216.00
Blendaspec 500 Spectrum Anabolika
$110.00

Reviews
There are no reviews yet.